Date | Teams | Spread | Money | Total |
---|---|---|---|---|
Saturday, Jan. 23, 01:05 am |
Australia A League | |||
Western United | 0 -121 | 145 | O: 2.75 -102 | |
Perth Glory | 0 101 | 171 | U: 2.75 -118 | |
Draw | 230 | |||
Saturday, Jan. 23, 01:05 am |
Australia A League | |||
Western United | 0 -117 | 195 | O: 1 -131 | |
Perth Glory | 0 -103 | 225 | U: 1 111 | |
Draw | 111 | |||
Saturday, Jan. 23, 03:40 am |
Australia A League | |||
Adelaide United | 0 -112 | 155 | O: 2.75 -102 | |
Melbourne Victory | 0 -108 | 163 | U: 2.75 -118 | |
Draw | 225 | |||
Saturday, Jan. 23, 03:40 am |
Australia A League | |||
Adelaide United | 0 -117 | 205 | O: 1 -131 | |
Melbourne Victory | 0 -103 | 225 | U: 1 111 | |
Draw | 108 | |||
Sunday, Jan. 24, 02:10 am |
Australia A League | |||
Wellington Phoenix | -0.5 -120 | -116 | O: 2.75 100 | |
Newcastle Jets | 0.5 100 | 290 | U: 2.75 -120 | |
Draw | 250 | |||
Sunday, Jan. 24, 02:10 am |
Australia A League | |||
Wellington Phoenix | -0.25 100 | 139 | O: 1 -132 | |
Newcastle Jets | 0.25 -120 | 300 | U: 1 112 | |
Draw | 121 |