Date | Teams | Spread | Money | Total |
---|---|---|---|---|
Sunday, Jan. 24, 10:00 am |
Switzerland Super League | |||
Vaduz | 1.5 -112 | 642 | O: 3.5 -110 | |
Young Boys | -1.5 -108 | -265 | U: 3.5 -110 | |
Draw | 440 | |||
Sunday, Jan. 24, 10:00 am |
Switzerland Super League | |||
Vaduz | 0.75 -126 | 520 | O: 1.5 -115 | |
Young Boys | -0.75 106 | -128 | U: 1.5 -105 | |
Draw | 206 | |||
Sunday, Jan. 24, 10:00 am |
Switzerland Super League | |||
St. Gallen | -0.5 -106 | -106 | O: 2.5 -112 | |
Lugano | 0.5 -114 | 295 | U: 2.5 -108 | |
Draw | 257 | |||
Sunday, Jan. 24, 10:00 am |
Switzerland Super League | |||
St. Gallen | -0.25 110 | 166 | O: 1 -114 | |
Lugano | 0.25 -130 | 335 | U: 1 -106 | |
Draw | 127 | |||
Saturday, Jan. 23, 12:15 pm |
Switzerland Super League | |||
Lausanne Sports | -0.25 -121 | 114 | O: 2.75 -116 | |
Sion | 0.25 101 | 265 | U: 2.75 -104 | |
Draw | 234 | |||
Saturday, Jan. 23, 12:15 pm |
Switzerland Super League | |||
Lausanne Sports | -0.25 119 | 172 | O: 1.25 116 | |
Sion | 0.25 -139 | 282 | U: 1.25 -136 | |
Draw | 141 | |||
Saturday, Jan. 23, 02:30 pm |
Switzerland Super League | |||
Basel | -0.5 -116 | -116 | O: 3 102 | |
FC Zurich | 0.5 -104 | 297 | U: 3 -122 | |
Draw | 288 | |||
Saturday, Jan. 23, 02:30 pm |
Switzerland Super League | |||
Basel | -0.25 -101 | 150 | O: 1.25 106 | |
FC Zurich | 0.25 -119 | 317 | U: 1.25 -126 | |
Draw | 147 | |||
Saturday, Jan. 23, 12:15 pm |
Switzerland Challenge League | |||
Thun | -0.25 -130 | -101 | O: 2.75 109 | |
Schaffhausen | 0.25 110 | 210 | U: 2.75 -129 | |
Draw | 240 | |||
Saturday, Jan. 23, 12:15 pm |
Switzerland Challenge League | |||
Thun | -0.25 109 | 146 | O: 1 -124 | |
Schaffhausen | 0.25 -129 | 275 | U: 1 104 | |
Draw | 123 | |||
Saturday, Jan. 23, 12:15 pm |
Switzerland Challenge League | |||
Wil | 0.5 -118 | 197 | O: 3 -103 | |
Aarau | -0.5 -102 | -102 | U: 3 -117 | |
Draw | 260 | |||
Saturday, Jan. 23, 12:15 pm |
Switzerland Challenge League | |||
Wil | 0.25 -130 | 255 | O: 1.25 102 | |
Aarau | -0.25 110 | 146 | U: 1.25 -122 | |
Draw | 132 |