Date | Teams | Spread | Money | Total |
---|---|---|---|---|
Wednesday, Apr. 21, 12:15 pm |
Switzerland Super League | |||
Luzern | -0.25 105 | 129 | O: 2.75 -118 | |
Lausanne Sports | 0.25 -125 | 173 | U: 2.75 -102 | |
Draw | 260 | |||
Wednesday, Apr. 21, 12:15 pm |
Switzerland Super League | |||
Luzern | 0 -128 | 187 | O: 1.25 112 | |
Lausanne Sports | 0 108 | 225 | U: 1.25 -132 | |
Draw | 124 | |||
Wednesday, Apr. 21, 02:30 pm |
Switzerland Super League | |||
Lugano | 0 -102 | 161 | O: 2.5 -110 | |
St. Gallen | 0 -118 | 149 | U: 2.5 -110 | |
Draw | 240 | |||
Wednesday, Apr. 21, 02:30 pm |
Switzerland Super League | |||
Lugano | 0.25 -181 | 225 | O: 1.25 141 | |
St. Gallen | -0.25 161 | 215 | U: 1.25 -161 | |
Draw | 111 | |||
Thursday, Apr. 22, 12:15 pm |
Switzerland Super League | |||
Servette | -1 104 | -167 | O: 2.75 -118 | |
Sion | 1 -124 | 380 | U: 2.75 -102 | |
Draw | 305 | |||
Thursday, Apr. 22, 12:15 pm |
Switzerland Super League | |||
Servette | -0.25 -128 | 120 | O: 1.25 112 | |
Sion | 0.25 108 | 370 | U: 1.25 -132 | |
Draw | 131 | |||
Wednesday, Apr. 21, 02:30 pm |
Switzerland Super League | |||
Vaduz | 0.25 105 | 205 | O: 2.75 -124 | |
Basel | -0.25 -125 | 106 | U: 2.75 104 | |
Draw | 275 | |||
Wednesday, Apr. 21, 02:30 pm |
Switzerland Super League | |||
Vaduz | 0.25 -144 | 255 | O: 1.25 108 | |
Basel | -0.25 124 | 163 | U: 1.25 -128 | |
Draw | 128 | |||
Thursday, Apr. 22, 02:30 pm |
Switzerland Super League | |||
FC Zurich | 1 -107 | 410 | O: 3 -108 | |
Young Boys | -1 -113 | -192 | U: 3 -112 | |
Draw | 340 | |||
Thursday, Apr. 22, 02:30 pm |
Switzerland Super League | |||
FC Zurich | 0.5 -131 | 370 | O: 1.25 100 | |
Young Boys | -0.5 111 | 111 | U: 1.25 -120 | |
Draw | 140 | |||
Tuesday, Apr. 20, 02:00 pm |
Switzerland Challenge League | |||
FC Stade LS Ouchy | -0.25 -112 | 114 | O: 2.75 -102 | |
Schaffhausen | 0.25 -108 | 187 | U: 2.75 -118 | |
Draw | 250 | |||
Tuesday, Apr. 20, 02:00 pm |
Switzerland Challenge League | |||
FC Stade LS Ouchy | 0 -142 | 165 | O: 1 -131 | |
Schaffhausen | 0 122 | 245 | U: 1 111 | |
Draw | 121 | |||
Tuesday, Apr. 20, 02:00 pm |
Switzerland Challenge League | |||
Wil | 0.75 108 | 370 | O: 2.75 -104 | |
Aarau | -0.75 -128 | -175 | U: 2.75 -116 | |
Draw | 300 | |||
Tuesday, Apr. 20, 02:00 pm |
Switzerland Challenge League | |||
Wil | 0.25 105 | 370 | O: 1 -132 | |
Aarau | -0.25 -125 | 120 | U: 1 112 | |
Draw | 121 |