Date | Teams | Spread | Money | Total |
---|---|---|---|---|
Sunday, Dec. 20, 08:00 am |
Denmark Superliga | |||
Lyngby | 0.25 -112 | 189 | O: 2.75 -102 | |
Vejle | -0.25 -108 | 127 | U: 2.75 -118 | |
Draw | 240 | |||
Sunday, Dec. 20, 08:00 am |
Denmark Superliga | |||
Lyngby | 0 122 | 255 | O: 1 -128 | |
Vejle | 0 -142 | 173 | U: 1 108 | |
Draw | 112 | |||
Sunday, Dec. 20, 08:00 am |
Denmark Superliga | |||
Sonderjyske | 0 -105 | 169 | O: 2.5 -106 | |
Randers | 0 -115 | 153 | U: 2.5 -114 | |
Draw | 220 | |||
Sunday, Dec. 20, 08:00 am |
Denmark Superliga | |||
Sonderjyske | 0 100 | 220 | O: 1 -107 | |
Randers | 0 -120 | 200 | U: 1 -113 | |
Draw | 110 | |||
Sunday, Dec. 20, 10:00 am |
Denmark Superliga | |||
AGF Aarhus | -0.25 -120 | 112 | O: 2.5 -112 | |
AaB Aalborg | 0.25 100 | 220 | U: 2.5 -108 | |
Draw | 240 | |||
Sunday, Dec. 20, 10:00 am |
Denmark Superliga | |||
AGF Aarhus | -0.25 122 | 158 | O: 1 -113 | |
AaB Aalborg | 0.25 -142 | 295 | U: 1 -107 | |
Draw | 108 | |||
Sunday, Dec. 20, 12:00 pm |
Denmark Superliga | |||
FC Copenhagen | -1 103 | -164 | O: 2.75 -111 | |
Odense BK | 1 -123 | 390 | U: 2.75 -109 | |
Draw | 290 | |||
Sunday, Dec. 20, 12:00 pm |
Denmark Superliga | |||
FC Copenhagen | -0.25 -121 | 120 | O: 1.25 114 | |
Odense BK | 0.25 101 | 340 | U: 1.25 -134 | |
Draw | 129 | |||
Sunday, Dec. 20, 02:00 pm |
Denmark Superliga | |||
Horsens | 0.75 -113 | 330 | O: 2.75 100 | |
Brondby | -0.75 -107 | -135 | U: 2.75 -120 | |
Draw | 265 | |||
Sunday, Dec. 20, 02:00 pm |
Denmark Superliga | |||
Horsens | 0.25 -106 | 310 | O: 1 -128 | |
Brondby | -0.25 -114 | 137 | U: 1 108 | |
Draw | 120 | |||
Monday, Dec. 21, 01:00 pm |
Denmark Superliga | |||
Midtjylland | -1.25 -112 | -233 | O: 3 -119 | |
Nordsjaelland | 1.25 -108 | 540 | U: 3 -101 | |
Draw | 350 | |||
Monday, Dec. 21, 01:00 pm |
Denmark Superliga | |||
Midtjylland | -0.5 -113 | -113 | O: 1.25 -117 | |
Nordsjaelland | 0.5 -107 | 440 | U: 1.25 -103 | |
Draw | 147 | |||
Saturday, Dec. 19, 09:00 am |
Denmark 1st Division | |||
Fredericia | -0.5 -109 | -109 | O: 2.75 -117 | |
HB Koge | 0.5 -111 | 240 | U: 2.75 -103 | |
Draw | 250 | |||
Saturday, Dec. 19, 09:00 am |
Denmark 1st Division | |||
Fredericia | -0.25 -101 | 144 | O: 1.25 112 | |
HB Koge | 0.25 -119 | 280 | U: 1.25 -132 | |
Draw | 123 | |||
Sunday, Dec. 20, 07:00 am |
Denmark 1st Division | |||
Hvidovre | 0.5 -112 | 225 | O: 2.75 -112 | |
Esbjerg | -0.5 -108 | -108 | U: 2.75 -108 | |
Draw | 255 | |||
Sunday, Dec. 20, 07:00 am |
Denmark 1st Division | |||
Hvidovre | 0.25 -137 | 260 | O: 1.25 117 | |
Esbjerg | -0.25 117 | 161 | U: 1.25 -137 | |
Draw | 118 | |||
Sunday, Dec. 20, 09:00 am |
Denmark 1st Division | |||
Vendsyssel | 0.25 -106 | 195 | O: 2.5 -121 | |
Fremad Amager | -0.25 -114 | 116 | U: 2.5 101 | |
Draw | 235 | |||
Sunday, Dec. 20, 09:00 am |
Denmark 1st Division | |||
Vendsyssel | 0.25 -139 | 250 | O: 1 -121 | |
Fremad Amager | -0.25 119 | 172 | U: 1 101 | |
Draw | 114 |