Date | Teams | Spread | Money | Total |
---|---|---|---|---|
Tuesday, Apr. 20, 02:00 pm |
English Championship | |||
Preston | 0.25 -126 | 192 | O: 2 -123 | |
Derby | -0.25 106 | 150 | U: 2 103 | |
Draw | 225 | |||
Tuesday, Apr. 20, 02:00 pm |
English Championship | |||
Preston | 0 111 | 280 | O: 0.75 -122 | |
Derby | 0 -131 | 215 | U: 0.75 102 | |
-108 | ||||
Tuesday, Apr. 20, 02:00 pm |
English Championship | |||
Sheffield Wed | 0 -114 | 165 | O: 2.5 -115 | |
Blackburn Rovers | 0 -106 | 170 | U: 2.5 -105 | |
Draw | 230 | |||
Tuesday, Apr. 20, 02:00 pm |
English Championship | |||
Sheffield Wed | 0 -110 | 220 | O: 1 -112 | |
Blackburn Rovers | 0 -110 | 225 | U: 1 -108 | |
Draw | 108 | |||
Tuesday, Apr. 20, 02:00 pm |
English Championship | |||
Swansea | -0.5 -116 | -116 | O: 2.5 -106 | |
QPR | 0.5 -104 | 333 | U: 2.5 -114 | |
Draw | 254 | |||
Tuesday, Apr. 20, 02:00 pm |
English Championship | |||
Swansea | -0.25 -101 | 149 | O: 1 -105 | |
QPR | 0.25 -119 | 360 | U: 1 -115 | |
Draw | 108 | |||
Wednesday, Apr. 21, 01:00 pm |
English Championship | |||
Millwall | 0.5 -119 | 260 | O: 2.25 -112 | |
Bournemouth | -0.5 -101 | -101 | U: 2.25 -108 | |
Draw | 225 | |||
Wednesday, Apr. 21, 01:00 pm |
English Championship | |||
Millwall | 0.25 -134 | 320 | O: 1 108 | |
Bournemouth | -0.25 114 | 169 | U: 1 -128 | |
Draw | 104 | |||
Wednesday, Apr. 21, 01:00 pm |
English Championship | |||
Rotherham | 0 101 | 166 | O: 2.25 -108 | |
Middlesbrough | 0 -121 | 153 | U: 2.25 -112 | |
Draw | 225 | |||
Wednesday, Apr. 21, 01:00 pm |
English Championship | |||
Rotherham | 0 -102 | 245 | O: 1 117 | |
Middlesbrough | 0 -118 | 220 | U: 1 -137 | |
Draw | 102 | |||
Wednesday, Apr. 21, 02:00 pm |
English Championship | |||
Stoke | -0.25 -109 | 125 | O: 2.25 107 | |
Coventry | 0.25 -111 | 220 | U: 2.25 -127 | |
Draw | 210 | |||
Wednesday, Apr. 21, 02:00 pm |
English Championship | |||
Stoke | 0 -146 | 195 | O: 0.75 -124 | |
Coventry | 0 126 | 315 | U: 0.75 104 | |
-108 | ||||
Wednesday, Apr. 21, 02:45 pm |
English Championship | |||
Birmingham | 0 -125 | 146 | O: 2 -110 | |
Nottingham Forest | 0 105 | 182 | U: 2 -110 | |
Draw | 215 | |||
Wednesday, Apr. 21, 02:45 pm |
English Championship | |||
Birmingham | 0 -121 | 230 | O: 0.75 -117 | |
Nottingham Forest | 0 101 | 265 | U: 0.75 -103 | |
-109 | ||||
Wednesday, Apr. 21, 02:00 pm |
English Championship | |||
Wycombe | 0 -110 | 157 | O: 2.25 -120 | |
Bristol City | 0 -110 | 154 | U: 2.25 100 | |
Draw | 235 | |||
Wednesday, Apr. 21, 02:00 pm |
English Championship | |||
Wycombe | 0 -103 | 225 | O: 1 100 | |
Bristol City | 0 -117 | 225 | U: 1 -120 | |
Draw | 106 | |||
Wednesday, Apr. 21, 02:45 pm |
English Championship | |||
Huddersfield | 0.25 -101 | 225 | O: 2.25 -116 | |
Barnsley | -0.25 -119 | 113 | U: 2.25 -104 | |
Draw | 230 | |||
Wednesday, Apr. 21, 02:45 pm |
English Championship | |||
Huddersfield | 0.25 -146 | 300 | O: 1 104 | |
Barnsley | -0.25 126 | 178 | U: 1 -124 | |
Draw | 104 | |||
Wednesday, Apr. 21, 02:45 pm |
English Championship | |||
Luton Town | 0.25 -119 | 193 | O: 2.25 -113 | |
Reading | -0.25 -101 | 131 | U: 2.25 -107 | |
Draw | 225 | |||
Wednesday, Apr. 21, 02:45 pm |
English Championship | |||
Luton Town | 0 119 | 265 | O: 1 112 | |
Reading | 0 -139 | 200 | U: 1 -132 | |
Draw | 102 | |||
Tuesday, Apr. 27, 02:00 pm |
English Championship | |||
Brentford | -222 | O: 2.5 -121 | ||
Rotherham | 510 | U: 2.5 101 | ||
Draw | 335 | |||
Tuesday, Apr. 27, 02:00 pm |
English Championship | |||
Brentford | -0.5 101 | 101 | O: 1 -121 | |
Rotherham | 0.5 -121 | 480 | U: 1 101 | |
Draw | 126 | |||
Tuesday, Apr. 20, 02:00 pm |
English League One | |||
AFC Wimbledon | 0.25 -118 | 193 | O: 2.5 -128 | |
Oxford United | -0.25 -102 | 117 | U: 2.5 108 | |
Draw | 235 | |||
Tuesday, Apr. 20, 02:00 pm |
English League One | |||
AFC Wimbledon | 0 120 | 245 | O: 1 -125 | |
Oxford United | 0 -140 | 167 | U: 1 105 | |
Draw | 119 | |||
Tuesday, Apr. 20, 02:00 pm |
English League One | |||
Burton Albion | 0.25 -125 | 199 | O: 2.5 104 | |
Lincoln | -0.25 105 | 124 | U: 2.5 -124 | |
Draw | 215 | |||
Tuesday, Apr. 20, 02:00 pm |
English League One | |||
Burton Albion | 0 122 | 270 | O: 1 104 | |
Lincoln | 0 -142 | 182 | U: 1 -124 | |
Draw | 102 | |||
Tuesday, Apr. 20, 02:00 pm |
English League One | |||
Accrington | 0 -109 | 152 | O: 2.5 -119 | |
Doncaster | 0 -111 | 149 | U: 2.5 -101 | |
Draw | 230 | |||
Tuesday, Apr. 20, 02:00 pm |
English League One | |||
Accrington | 0 -110 | 210 | O: 1 -117 | |
Doncaster | 0 -110 | 210 | U: 1 -103 | |
Draw | 110 | |||
Tuesday, Apr. 20, 02:00 pm |
English League One | |||
Bristol Rovers | 0 -107 | 157 | O: 2.5 -120 | |
MK Dons | 0 -113 | 147 | U: 2.5 100 | |
Draw | 230 | |||
Tuesday, Apr. 20, 02:00 pm |
English League One | |||
Bristol Rovers | 0 -107 | 215 | O: 1 -119 | |
MK Dons | 0 -113 | 205 | U: 1 -101 | |
Draw | 111 | |||
Tuesday, Apr. 20, 02:00 pm |
English League One | |||
Northampton | 0.25 -135 | 205 | O: 2 111 | |
Ipswich | -0.25 115 | 140 | U: 2 -131 | |
Draw | 182 | |||
Tuesday, Apr. 20, 02:00 pm |
English League One | |||
Northampton | 0 111 | 290 | O: 0.75 -106 | |
Ipswich | 0 -131 | 220 | U: 0.75 -114 | |
-123 | ||||
Tuesday, Apr. 20, 02:00 pm |
English League One | |||
Rochdale | 0.25 105 | 220 | O: 2.25 -112 | |
Blackpool | -0.25 -125 | 113 | U: 2.25 -108 | |
Draw | 215 | |||
Tuesday, Apr. 20, 02:00 pm |
English League One | |||
Rochdale | 0.25 -140 | 325 | O: 1 111 | |
Blackpool | -0.25 120 | 162 | U: 1 -131 | |
-101 | ||||
Tuesday, Apr. 20, 02:00 pm |
English League One | |||
Shrewsbury | 0 -114 | 162 | O: 2 -101 | |
Wigan | 0 -106 | 175 | U: 2 -119 | |
Draw | 182 | |||
Tuesday, Apr. 20, 02:00 pm |
English League One | |||
Shrewsbury | 0 -111 | 250 | O: 0.75 -113 | |
Wigan | 0 -109 | 255 | U: 0.75 -107 | |
-123 | ||||
Tuesday, Apr. 20, 02:45 pm |
English League One | |||
Fleetwood Town | -0.25 -109 | 121 | O: 2.25 -109 | |
Crewe | 0.25 -111 | 205 | U: 2.25 -111 | |
Draw | 210 | |||
Tuesday, Apr. 20, 02:45 pm |
English League One | |||
Fleetwood Town | 0 -147 | 181 | O: 1 111 | |
Crewe | 0 127 | 285 | U: 1 -131 | |
-102 | ||||
Tuesday, Apr. 20, 02:45 pm |
English League One | |||
Hull City | -0.25 -120 | 121 | O: 2.25 108 | |
Sunderland | 0.25 100 | 215 | U: 2.25 -128 | |
Draw | 205 | |||
Tuesday, Apr. 20, 02:45 pm |
English League One | |||
Hull City | -0.25 127 | 190 | O: 0.75 -131 | |
Sunderland | 0.25 -147 | 290 | U: 0.75 111 | |
-109 | ||||
Tuesday, Apr. 20, 02:45 pm |
English League One | |||
Peterborough | -1 -110 | -204 | O: 2.75 -107 | |
Gillingham | 1 -110 | 440 | U: 2.75 -113 | |
Draw | 310 | |||
Tuesday, Apr. 20, 02:45 pm |
English League One | |||
Peterborough | -0.25 -144 | 123 | O: 1 -131 | |
Gillingham | 0.25 124 | 345 | U: 1 111 | |
Draw | 124 | |||
Tuesday, Apr. 20, 02:45 pm |
English League One | |||
Plymouth | 0.5 -106 | 250 | O: 2.5 -110 | |
Charlton | -0.5 -114 | -114 | U: 2.5 -110 | |
Draw | 245 | |||
Tuesday, Apr. 20, 02:45 pm |
English League One | |||
Plymouth | 0.25 -125 | 310 | O: 1 -117 | |
Charlton | -0.25 105 | 147 | U: 1 -103 | |
Draw | 112 | |||
Tuesday, Apr. 20, 02:00 pm |
English League Two | |||
Bolton | -0.25 -107 | 123 | O: 2.25 -110 | |
Carlisle | 0.25 -113 | 200 | U: 2.25 -110 | |
Draw | 215 | |||
Tuesday, Apr. 20, 02:00 pm |
English League Two | |||
Bolton | 0 -142 | 182 | O: 1 114 | |
Carlisle | 0 122 | 270 | U: 1 -134 | |
Draw | 102 | |||
Tuesday, Apr. 20, 02:00 pm |
English League Two | |||
Bradford | 0 101 | 176 | O: 2.25 -102 | |
Tranmere | 0 -121 | 145 | U: 2.25 -118 | |
Draw | 205 | |||
Tuesday, Apr. 20, 02:00 pm |
English League Two | |||
Bradford | 0 -101 | 250 | O: 0.75 -132 | |
Tranmere | 0 -119 | 220 | U: 0.75 112 | |
-109 | ||||
Tuesday, Apr. 20, 02:00 pm |
English League Two | |||
Forest Green | 0 100 | 174 | O: 2.25 -106 | |
Exeter | 0 -120 | 149 | U: 2.25 -114 | |
Draw | 200 | |||
Tuesday, Apr. 20, 02:00 pm |
English League Two | |||
Forest Green | 0 100 | 250 | O: 0.75 -134 | |
Exeter | 0 -120 | 215 | U: 0.75 114 | |
-109 | ||||
Tuesday, Apr. 20, 02:00 pm |
English League Two | |||
Colchester | 0 -132 | 143 | O: 2 -110 | |
Southend | 0 112 | 196 | U: 2 -110 | |
Draw | 186 | |||
Tuesday, Apr. 20, 02:00 pm |
English League Two | |||
Colchester | 0 -125 | 225 | O: 0.75 -117 | |
Southend | 0 105 | 275 | U: 0.75 -103 | |
-119 | ||||
Tuesday, Apr. 20, 02:00 pm |
English League Two | |||
Harrogate Town | -0.5 108 | 108 | O: 2.75 -124 | |
Oldham | 0.5 -128 | 191 | U: 2.75 104 | |
Draw | 250 | |||
Tuesday, Apr. 20, 02:00 pm |
English League Two | |||
Harrogate Town | -0.25 120 | 140 | O: 1.25 105 | |
Oldham | 0.25 -140 | 280 | U: 1.25 -125 | |
Draw | 127 | |||
Tuesday, Apr. 20, 02:00 pm |
English League Two | |||
Grimsby | 0.25 -109 | 200 | O: 2.25 -119 | |
Morecambe | -0.25 -111 | 119 | U: 2.25 -101 | |
Draw | 220 | |||
Tuesday, Apr. 20, 02:00 pm |
English League Two | |||
Grimsby | 0 127 | 280 | O: 1 105 | |
Morecambe | 0 -147 | 178 | U: 1 -125 | |
Draw | 101 | |||
Tuesday, Apr. 20, 02:00 pm |
English League Two | |||
Leyton Orient | 0 106 | 179 | O: 2.25 100 | |
Cambridge | 0 -126 | 140 | U: 2.25 -120 | |
Draw | 205 | |||
Tuesday, Apr. 20, 02:00 pm |
English League Two | |||
Leyton Orient | 0 101 | 255 | O: 0.75 -131 | |
Cambridge | 0 -121 | 215 | U: 0.75 111 | |
-109 | ||||
Tuesday, Apr. 20, 02:00 pm |
English League Two | |||
Newport County | -0.25 -121 | 107 | O: 2.25 105 | |
Crawley Town | 0.25 101 | 240 | U: 2.25 -125 | |
Draw | 210 | |||
Tuesday, Apr. 20, 02:00 pm |
English League Two | |||
Newport County | -0.25 126 | 166 | O: 0.75 -131 | |
Crawley Town | 0.25 -146 | 310 | U: 0.75 111 | |
Draw | 100 | |||
Tuesday, Apr. 20, 02:00 pm |
English League Two | |||
Mansfield | -0.75 -101 | -132 | O: 2.25 105 | |
Scunthorpe | 0.75 -119 | 335 | U: 2.25 -125 | |
Draw | 230 | |||
Tuesday, Apr. 20, 02:00 pm |
English League Two | |||
Mansfield | -0.25 -108 | 158 | O: 0.75 -131 | |
Scunthorpe | 0.25 -112 | 340 | U: 0.75 111 | |
-102 | ||||
Tuesday, Apr. 20, 02:00 pm |
English League Two | |||
Walsall | 0.5 -120 | 270 | O: 2 -111 | |
Salford City | -0.5 100 | 100 | U: 2 -109 | |
Draw | 195 | |||
Tuesday, Apr. 20, 02:00 pm |
English League Two | |||
Walsall | 0.25 -134 | 355 | O: 0.75 -120 | |
Salford City | -0.25 114 | 159 | U: 0.75 100 | |
-105 | ||||
Tuesday, Apr. 20, 02:00 pm |
English League Two | |||
Stevenage | 0.5 -119 | 260 | O: 2 -112 | |
Cheltenham | -0.5 -101 | -101 | U: 2 -108 | |
Draw | 205 | |||
Tuesday, Apr. 20, 02:00 pm |
English League Two | |||
Stevenage | 0.25 -142 | 330 | O: 0.75 -124 | |
Cheltenham | -0.25 122 | 166 | U: 0.75 104 | |
-104 | ||||
Tuesday, Apr. 20, 02:00 pm |
English League Two | |||
Barrow | 0 -126 | 150 | O: 2 -106 | |
Port Vale | 0 106 | 191 | U: 2 -114 | |
Draw | 180 | |||
Tuesday, Apr. 20, 02:00 pm |
English League Two | |||
Barrow | 0 -124 | 225 | O: 0.75 -117 | |
Port Vale | 0 104 | 270 | U: 0.75 -103 | |
-119 | ||||
Sunday, Apr. 25, 11:30 am |
English League Cup | |||
Manchester City | -1 -110 | -215 | O: 2.5 -118 | |
Tottenham | 1 -110 | 450 | U: 2.5 -102 | |
Draw | 320 | |||
Sunday, Apr. 25, 11:30 am |
English League Cup | |||
Manchester City | -0.25 -134 | 111 | O: 1 -118 | |
Tottenham | 0.25 114 | 400 | U: 1 -102 | |
Draw | 120 | |||
Sunday, Apr. 25, 11:00 am |
English League Cup | |||
To lift the trophy - Manchester City | -350 | O: | ||
To lift the trophy - Tottenham | 260 | U: | ||