Date | Teams | Spread | Money | Total |
---|---|---|---|---|
Tuesday, Dec. 22, 12:00 pm |
Norway Eliteserien | |||
Brann Bergen | -0.25 -114 | 118 | O: 3 -111 | |
Odds Ballklubb | 0.25 -106 | 210 | U: 3 -109 | |
Draw | 235 | |||
Tuesday, Dec. 22, 12:00 pm |
Norway Eliteserien | |||
Brann Bergen | -0.25 122 | 164 | O: 1.25 108 | |
Odds Ballklubb | 0.25 -142 | 245 | U: 1.25 -128 | |
Draw | 121 | |||
Saturday, Dec. 19, 09:30 am |
Norway Eliteserien | |||
Molde | -1.25 -119 | -244 | O: 3.5 106 | |
Sarpsborg | 1.25 -101 | 500 | U: 3.5 -126 | |
Draw | 390 | |||
Saturday, Dec. 19, 09:30 am |
Norway Eliteserien | |||
Molde | -0.5 -111 | -111 | O: 1.5 108 | |
Sarpsborg | 0.5 -109 | 380 | U: 1.5 -128 | |
Draw | 153 | |||
Saturday, Dec. 19, 12:00 pm |
Norway Eliteserien | |||
Bodo/Glimt | -1.5 -121 | -286 | O: 4.25 -112 | |
Viking | 1.5 101 | 500 | U: 4.25 -108 | |
Draw | 480 | |||
Saturday, Dec. 19, 12:00 pm |
Norway Eliteserien | |||
Bodo/Glimt | -0.5 -128 | -128 | O: 1.75 -107 | |
Viking | 0.5 108 | 390 | U: 1.75 -113 | |
Draw | 183 | |||
Tuesday, Dec. 22, 12:00 pm |
Norway Eliteserien | |||
Kristiansund | -0.75 -105 | -132 | O: 3 -114 | |
Haugesund | 0.75 -115 | 320 | U: 3 -106 | |
Draw | 265 | |||
Tuesday, Dec. 22, 12:00 pm |
Norway Eliteserien | |||
Kristiansund | -0.25 -108 | 130 | O: 1.25 -107 | |
Haugesund | 0.25 -112 | 285 | U: 1.25 -113 | |
Draw | 135 | |||
Tuesday, Dec. 22, 12:00 pm |
Norway Eliteserien | |||
Sandefjord | 0.75 -111 | 350 | O: 2.75 -109 | |
Rosenborg | -0.75 -109 | -139 | U: 2.75 -111 | |
Draw | 260 | |||
Tuesday, Dec. 22, 12:00 pm |
Norway Eliteserien | |||
Sandefjord | 0.25 -107 | 330 | O: 1.25 122 | |
Rosenborg | -0.25 -113 | 126 | U: 1.25 -142 | |
Draw | 124 | |||
Tuesday, Dec. 22, 12:00 pm |
Norway Eliteserien | |||
Mjondalen | -1.25 -122 | -271 | O: 3 -114 | |
Aalesund | 1.25 102 | 640 | U: 3 -106 | |
Draw | 370 | |||
Tuesday, Dec. 22, 12:00 pm |
Norway Eliteserien | |||
Mjondalen | -0.5 -124 | -124 | O: 1.25 -112 | |
Aalesund | 0.5 104 | 440 | U: 1.25 -108 | |
Draw | 164 | |||
Tuesday, Dec. 22, 12:00 pm |
Norway Eliteserien | |||
Valerenga | -0.75 -107 | -137 | O: 3 -111 | |
Start | 0.75 -113 | 330 | U: 3 -109 | |
Draw | 275 | |||
Tuesday, Dec. 22, 12:00 pm |
Norway Eliteserien | |||
Valerenga | -0.25 -111 | 130 | O: 1.25 108 | |
Start | 0.25 -109 | 300 | U: 1.25 -128 | |
Draw | 129 |