Date | Teams | Spread | Money | Total |
---|---|---|---|---|
Wednesday, Apr. 21, 10:30 am |
Portuguese Primeira Liga | |||
Santa Clara | -0.5 -115 | -115 | O: 2.25 100 | |
Moreirense | 0.5 -105 | 310 | U: 2.25 -120 | |
Draw | 220 | |||
Wednesday, Apr. 21, 10:30 am |
Portuguese Primeira Liga | |||
Santa Clara | -0.25 114 | 158 | O: 0.75 -134 | |
Moreirense | 0.25 -134 | 355 | U: 0.75 114 | |
Draw | 103 | |||
Wednesday, Apr. 21, 12:00 pm |
Portuguese Primeira Liga | |||
Maritimo | 0 102 | 187 | O: 2 -114 | |
Rio Ave | 0 -122 | 152 | U: 2 -106 | |
Draw | 199 | |||
Wednesday, Apr. 21, 12:00 pm |
Portuguese Primeira Liga | |||
Maritimo | 0 100 | 270 | O: 0.75 -119 | |
Rio Ave | 0 -120 | 235 | U: 0.75 -101 | |
-112 | ||||
Wednesday, Apr. 21, 02:00 pm |
Portuguese Primeira Liga | |||
Sporting Braga | -1.25 106 | -222 | O: 2.5 -109 | |
Boavista | 1.25 -126 | 610 | U: 2.5 -111 | |
Draw | 300 | |||
Wednesday, Apr. 21, 02:00 pm |
Portuguese Primeira Liga | |||
Sporting Braga | -0.5 102 | 102 | O: 1 -109 | |
Boavista | 0.5 -122 | 490 | U: 1 -111 | |
Draw | 123 | |||
Tuesday, Apr. 20, 03:00 pm |
Portuguese Primeira Liga | |||
Pacos Ferreira | 0 -120 | 150 | O: 2.25 100 | |
Farense | 0 100 | 175 | U: 2.25 -120 | |
Draw | 215 | |||
Tuesday, Apr. 20, 03:00 pm |
Portuguese Primeira Liga | |||
Pacos Ferreira | 0 -119 | 230 | O: 0.75 -125 | |
Farense | 0 -101 | 260 | U: 0.75 105 | |
-109 | ||||
Wednesday, Apr. 21, 04:15 pm |
Portuguese Primeira Liga | |||
Sporting Lisboa | -1.25 109 | -227 | O: 2.25 -108 | |
Belenenses | 1.25 -129 | 720 | U: 2.25 -112 | |
Draw | 275 | |||
Wednesday, Apr. 21, 04:15 pm |
Portuguese Primeira Liga | |||
Sporting Lisboa | -0.5 101 | 101 | O: 1 106 | |
Belenenses | 0.5 -121 | 530 | U: 1 -126 | |
Draw | 120 | |||
Thursday, Apr. 22, 10:00 am |
Portuguese Primeira Liga | |||
Tondela | -0.5 -101 | -101 | O: 2.25 -115 | |
Nacional | 0.5 -119 | 260 | U: 2.25 -105 | |
Draw | 220 | |||
Thursday, Apr. 22, 10:00 am |
Portuguese Primeira Liga | |||
Tondela | -0.25 114 | 166 | O: 0.75 -144 | |
Nacional | 0.25 -134 | 335 | U: 0.75 124 | |
Draw | 102 | |||
Thursday, Apr. 22, 12:00 pm |
Portuguese Primeira Liga | |||
Gil Vicente | -0.25 115 | 155 | O: 2 -111 | |
Famalicao | 0.25 -135 | 184 | U: 2 -109 | |
Draw | 198 | |||
Thursday, Apr. 22, 12:00 pm |
Portuguese Primeira Liga | |||
Gil Vicente | 0 -125 | 225 | O: 0.75 -118 | |
Famalicao | 0 105 | 275 | U: 0.75 -102 | |
-110 | ||||
Thursday, Apr. 22, 02:00 pm |
Portuguese Primeira Liga | |||
Portimonense | 1 -101 | 520 | O: 2.75 -108 | |
Benfica | -1 -119 | -204 | U: 2.75 -112 | |
Draw | 305 | |||
Thursday, Apr. 22, 02:00 pm |
Portuguese Primeira Liga | |||
Portimonense | 0.5 -132 | 450 | O: 1 -135 | |
Benfica | -0.5 112 | 112 | U: 1 115 | |
Draw | 122 | |||
Thursday, Apr. 22, 04:00 pm |
Portuguese Primeira Liga | |||
FC Porto | -1.25 -126 | -303 | O: 2.75 -112 | |
Vitoria Guimaraes | 1.25 106 | 770 | U: 2.75 -108 | |
Draw | 370 | |||
Thursday, Apr. 22, 04:00 pm |
Portuguese Primeira Liga | |||
FC Porto | -0.5 -115 | -115 | O: 1 -137 | |
Vitoria Guimaraes | 0.5 -105 | 530 | U: 1 117 | |
Draw | 143 |