Date | Teams | Spread | Money | Total |
---|---|---|---|---|
Wednesday, Jan. 27, 01:00 pm |
Scottish Premiership | |||
Dundee Utd | 0 -104 | 172 | O: 2.25 -112 | |
St. Mirren | 0 -116 | 153 | U: 2.25 -108 | |
Draw | 215 | |||
Wednesday, Jan. 27, 01:00 pm |
Scottish Premiership | |||
Dundee Utd | 0 -101 | 250 | O: 1 112 | |
St. Mirren | 0 -119 | 220 | U: 1 -132 | |
-110 | ||||
Saturday, Jan. 23, 10:00 am |
Scottish Premiership | |||
Aberdeen | -0.5 -105 | -105 | O: 2.25 -105 | |
Motherwell | 0.5 -115 | 270 | U: 2.25 -115 | |
Draw | 220 | |||
Saturday, Jan. 23, 10:00 am |
Scottish Premiership | |||
Aberdeen | -0.25 111 | 161 | O: 0.75 -140 | |
Motherwell | 0.25 -131 | 310 | U: 0.75 120 | |
Draw | 102 | |||
Saturday, Jan. 23, 10:00 am |
Scottish Premiership | |||
Rangers | -2.25 -119 | -833 | O: 3.5 100 | |
Ross County | 2.25 -101 | 1400 | U: 3.5 -120 | |
Draw | 700 | |||
Saturday, Jan. 23, 10:00 am |
Scottish Premiership | |||
Rangers | -1 -111 | -222 | O: 1.5 -101 | |
Ross County | 1 -109 | 725 | U: 1.5 -119 | |
Draw | 225 | |||
Wednesday, Jan. 27, 01:00 pm |
Scottish Premiership | |||
Ross County | 0.25 -112 | 200 | O: 2.25 -111 | |
Motherwell | -0.25 -108 | 127 | U: 2.25 -109 | |
Draw | 225 | |||
Wednesday, Jan. 27, 01:00 pm |
Scottish Premiership | |||
Ross County | 0.25 -151 | 285 | O: 1 119 | |
Motherwell | -0.25 131 | 184 | U: 1 -139 | |
-103 | ||||
Wednesday, Jan. 27, 02:45 pm |
Scottish Premiership | |||
Hibernian | 1.25 -120 | 520 | O: 3 108 | |
Rangers | -1.25 100 | -222 | U: 3 -128 | |
Draw | 340 | |||
Wednesday, Jan. 27, 02:45 pm |
Scottish Premiership | |||
Hibernian | 0.5 -120 | 400 | O: 1.25 108 | |
Rangers | -0.5 100 | 100 | U: 1.25 -128 | |
Draw | 137 | |||
Wednesday, Jan. 27, 02:45 pm |
Scottish Premiership | |||
Livingston | -0.25 -111 | 124 | O: 2.25 -102 | |
Kilmarnock | 0.25 -109 | 210 | U: 2.25 -118 | |
Draw | 220 | |||
Wednesday, Jan. 27, 02:45 pm |
Scottish Premiership | |||
Livingston | -0.25 131 | 184 | O: 0.75 -137 | |
Kilmarnock | 0.25 -151 | 280 | U: 0.75 117 | |
-102 | ||||
Wednesday, Jan. 27, 01:00 pm |
Scottish Premiership | |||
St. Johnstone | 0 -109 | 170 | O: 2.25 109 | |
Aberdeen | 0 -111 | 167 | U: 2.25 -129 | |
Draw | 199 | |||
Wednesday, Jan. 27, 01:00 pm |
Scottish Premiership | |||
St. Johnstone | 0 -108 | 245 | O: 0.75 -128 | |
Aberdeen | 0 -112 | 235 | U: 0.75 108 | |
-115 | ||||
Saturday, Jan. 23, 10:00 am |
Scottish Championship | |||
Dunfermline | -0.5 -130 | -118 | O: 2.75 104 | |
Ayr | 0.5 110 | 260 | U: 2.75 -124 | |
Draw | 250 | |||
Saturday, Jan. 23, 10:00 am |
Scottish Championship | |||
Dunfermline | -0.25 101 | 146 | O: 1 -121 | |
Ayr | 0.25 -121 | 290 | U: 1 101 | |
Draw | 119 | |||
Saturday, Jan. 23, 10:00 am |
Scottish Championship | |||
Inverness CT | -1 -110 | -167 | O: 2.75 105 | |
Alloa | 1 -110 | 380 | U: 2.75 -125 | |
Draw | 275 | |||
Saturday, Jan. 23, 10:00 am |
Scottish Championship | |||
Inverness CT | -0.25 -125 | 113 | O: 1 -128 | |
Alloa | 0.25 105 | 360 | U: 1 108 | |
Draw | 131 | |||
Saturday, Jan. 23, 10:00 am |
Scottish Championship | |||
Queen of the South | -0.25 -115 | 142 | O: 2.5 100 | |
Greenock Morton | 0.25 -105 | 170 | U: 2.5 -120 | |
Draw | 215 | |||
Saturday, Jan. 23, 10:00 am |
Scottish Championship | |||
Queen of the South | 0 -131 | 198 | O: 1 -103 | |
Greenock Morton | 0 111 | 260 | U: 1 -117 | |
-103 | ||||
Sunday, Jan. 24, 11:00 am |
Scottish League Cup | |||
Livingston | -0.5 -109 | -104 | O: 2.25 -123 | |
St. Mirren | 0.5 -111 | 250 | U: 2.25 103 | |
Draw | 255 | |||
Sunday, Jan. 24, 11:00 am |
Scottish League Cup | |||
Livingston | -0.25 108 | 156 | O: 1 100 | |
St. Mirren | 0.25 -128 | 290 | U: 1 -120 | |
Draw | 111 | |||
Saturday, Jan. 23, 12:30 pm |
Scottish League Cup | |||
St. Johnstone | 0.25 -115 | 200 | O: | |
Hibernian | -0.25 -105 | 131 | U: | |
Draw | 220 | |||
Saturday, Jan. 23, 12:30 pm |
Scottish League Cup | |||
St. Johnstone | 0 122 | 270 | O: | |
Hibernian | 0 -142 | 192 | U: | |
-103 |