Date | Teams | Spread | Money | Total |
---|---|---|---|---|
Wednesday, Apr. 21, 06:00 am |
South Korea K League 1 | |||
Ulsan Hyundai Horang-i | 0 -115 | 154 | O: 2.25 -110 | |
Jeonbuk | 0 -105 | 170 | U: 2.25 -110 | |
Draw | 215 | |||
Wednesday, Apr. 21, 06:00 am |
South Korea K League 1 | |||
Ulsan Hyundai Horang-i | 0 -118 | 215 | O: 1 111 | |
Jeonbuk | 0 -102 | 235 | U: 1 -131 | |
-102 | ||||
Wednesday, Apr. 21, 06:30 am |
South Korea K League 1 | |||
Seongnam Ilhwa | -0.25 -140 | 105 | O: 2 -115 | |
Incheon United | 0.25 120 | 270 | U: 2 -105 | |
Draw | 210 | |||
Wednesday, Apr. 21, 06:30 am |
South Korea K League 1 | |||
Seongnam Ilhwa | -0.25 130 | 174 | O: 0.75 -121 | |
Incheon United | 0.25 -150 | 340 | U: 0.75 101 | |
-112 | ||||
Wednesday, Apr. 21, 06:30 am |
South Korea K League 1 | |||
Daegu | -0.25 109 | 142 | O: 2.25 100 | |
Suwon BlueWings | 0.25 -129 | 191 | U: 2.25 -120 | |
Draw | 210 | |||
Wednesday, Apr. 21, 06:30 am |
South Korea K League 1 | |||
Daegu | 0 -125 | 205 | O: 0.75 -140 | |
Suwon BlueWings | 0 105 | 255 | U: 0.75 120 | |
-104 | ||||
Wednesday, Apr. 21, 06:30 am |
South Korea K League 1 | |||
Jeju | -0.25 -122 | 116 | O: 2.25 -106 | |
Seoul | 0.25 102 | 230 | U: 2.25 -114 | |
Draw | 220 | |||
Wednesday, Apr. 21, 06:30 am |
South Korea K League 1 | |||
Jeju | 0 -160 | 175 | O: 0.75 -137 | |
Seoul | 0 140 | 310 | U: 0.75 117 | |
-105 |