Date | Teams | Spread | Money | Total |
---|---|---|---|---|
Sunday, Jan. 24, 11:00 am |
Romania Liga I | |||
Gaz Metan Medias | -0.25 -139 | -103 | O: 2.25 104 | |
CSMS Iasi | 0.25 119 | 235 | U: 2.25 -124 | |
Draw | 220 | |||
Sunday, Jan. 24, 11:00 am |
Romania Liga I | |||
Gaz Metan Medias | -0.25 111 | 165 | O: 0.75 -124 | |
CSMS Iasi | 0.25 -131 | 330 | U: 0.75 104 | |
-105 | ||||
Sunday, Jan. 24, 01:00 pm |
Romania Liga I | |||
Botosani | -0.75 100 | -132 | O: 2.25 -108 | |
Dinamo Bucharest | 0.75 -120 | 290 | U: 2.25 -112 | |
Draw | 240 | |||
Sunday, Jan. 24, 01:00 pm |
Romania Liga I | |||
Botosani | -0.25 -101 | 149 | O: 0.75 -139 | |
Dinamo Bucharest | 0.25 -119 | 340 | U: 0.75 119 | |
Draw | 103 | |||
Monday, Jan. 25, 01:30 pm |
Romania Liga I | |||
Hermannstadt | 1 -101 | 420 | O: 2.5 -108 | |
FC Cluj | -1 -119 | -208 | U: 2.5 -112 | |
Draw | 290 | |||
Monday, Jan. 25, 01:30 pm |
Romania Liga I | |||
Hermannstadt | 0.5 -137 | 370 | O: 1 -102 | |
FC Cluj | -0.5 117 | 117 | U: 1 -118 | |
Draw | 125 | |||
Saturday, Jan. 23, 05:30 am |
Romania Liga I | |||
Sepsi | 143 | O: 2 -112 | ||
Astra Giurgiu | 177 | U: 2 -108 | ||
Draw | 188 | |||
Saturday, Jan. 23, 05:30 am |
Romania Liga I | |||
Sepsi | 0 -125 | 225 | O: 0.75 -118 | |
Astra Giurgiu | 0 105 | 275 | U: 0.75 -102 | |
-120 | ||||
Saturday, Jan. 23, 09:30 am |
Romania Liga I | |||
UTA Arad | -0.25 -124 | 111 | O: 2 -112 | |
SCM Argesul Pitesti | 0.25 104 | 215 | U: 2 -108 | |
Draw | 205 | |||
Saturday, Jan. 23, 09:30 am |
Romania Liga I | |||
UTA Arad | -0.25 120 | 171 | O: 0.75 -118 | |
SCM Argesul Pitesti | 0.25 -140 | 340 | U: 0.75 -102 | |
-110 | ||||
Saturday, Jan. 23, 02:00 pm |
Romania Liga I | |||
CS U Craiova | -0.5 100 | 100 | O: 2.25 -125 | |
Viitorul Constanta | 0.5 -120 | 210 | U: 2.25 105 | |
Draw | 230 | |||
Saturday, Jan. 23, 02:00 pm |
Romania Liga I | |||
CS U Craiova | -0.25 117 | 167 | O: 1 111 | |
Viitorul Constanta | 0.25 -137 | 300 | U: 1 -131 | |
Draw | 101 |