Date | Teams | Spread | Money | Total |
---|---|---|---|---|
Friday, Apr. 23, 07:30 pm |
Major League Soccer | |||
Sporting Kansas City | -0.5 100 | 105 | O: 3 108 | |
Orlando City | 0.5 -120 | 215 | U: 3 -128 | |
Draw | 260 | |||
Friday, Apr. 23, 07:30 pm |
Major League Soccer | |||
Sporting Kansas City | -0.25 119 | 159 | O: 1.25 108 | |
Orlando City | 0.25 -139 | 275 | U: 1.25 -128 | |
Draw | 125 | |||
Saturday, Apr. 24, 01:00 pm |
Major League Soccer | |||
New York City | -1.25 -108 | -233 | O: 3 -101 | |
FC Cincinnati | 1.25 -112 | 580 | U: 3 -119 | |
Draw | 330 | |||
Saturday, Apr. 24, 01:00 pm |
Major League Soccer | |||
New York City | -0.5 -110 | -106 | O: 1.25 -101 | |
FC Cincinnati | 0.5 -110 | 470 | U: 1.25 -119 | |
Draw | 145 | |||
Saturday, Apr. 24, 03:00 pm |
Major League Soccer | |||
Toronto | -1 -115 | -189 | O: 3 -110 | |
Vancouver Whitecaps | 1 -105 | 430 | U: 3 -110 | |
Draw | 320 | |||
Saturday, Apr. 24, 03:00 pm |
Major League Soccer | |||
Toronto | -0.5 108 | 111 | O: 1.25 -109 | |
Vancouver Whitecaps | 0.5 -128 | 360 | U: 1.25 -111 | |
Draw | 145 | |||
Saturday, Apr. 24, 02:00 pm |
Major League Soccer | |||
Nashville SC | -0.75 -112 | -137 | O: 2.5 -118 | |
Montreal | 0.75 -108 | 360 | U: 2.5 -102 | |
Draw | 250 | |||
Saturday, Apr. 24, 02:00 pm |
Major League Soccer | |||
Nashville SC | -0.25 -117 | 121 | O: 1 -119 | |
Montreal | 0.25 -103 | 390 | U: 1 -101 | |
Draw | 125 | |||
Saturday, Apr. 24, 03:30 pm |
Major League Soccer | |||
San Jose Earthquakes | 0 -129 | 135 | O: 3 100 | |
Dallas | 0 109 | 180 | U: 3 -120 | |
Draw | 235 | |||
Saturday, Apr. 24, 03:30 pm |
Major League Soccer | |||
San Jose Earthquakes | 0 -124 | 186 | O: 1.25 100 | |
Dallas | 0 104 | 225 | U: 1.25 -120 | |
Draw | 126 | |||
Saturday, Apr. 24, 06:00 pm |
Major League Soccer | |||
Los Angeles FC | -0.5 103 | 109 | O: 3.25 -109 | |
Seattle Sounders | 0.5 -123 | 215 | U: 3.25 -111 | |
Draw | 255 | |||
Saturday, Apr. 24, 06:00 pm |
Major League Soccer | |||
Los Angeles FC | -0.25 122 | 159 | O: 1.25 -125 | |
Seattle Sounders | 0.25 -142 | 245 | U: 1.25 105 | |
Draw | 137 | |||
Saturday, Apr. 24, 08:00 pm |
Major League Soccer | |||
Atlanta United | -0.25 -116 | 105 | O: 3 -105 | |
Chicago Fire | 0.25 -104 | 215 | U: 3 -115 | |
Draw | 260 | |||
Saturday, Apr. 24, 08:00 pm |
Major League Soccer | |||
Atlanta United | -0.25 117 | 155 | O: 1.25 -101 | |
Chicago Fire | 0.25 -137 | 255 | U: 1.25 -119 | |
Draw | 135 | |||
Saturday, Apr. 24, 08:00 pm |
Major League Soccer | |||
Minnesota United | -0.5 -114 | -110 | O: 3 101 | |
Real Salt Lake | 0.5 -106 | 270 | U: 3 -121 | |
Draw | 250 | |||
Saturday, Apr. 24, 08:00 pm |
Major League Soccer | |||
Minnesota United | -0.25 104 | 142 | O: 1.25 104 | |
Real Salt Lake | 0.25 -124 | 300 | U: 1.25 -124 | |
Draw | 130 | |||
Saturday, Apr. 24, 08:00 pm |
Major League Soccer | |||
New England | -1 -114 | -192 | O: 2.75 -111 | |
DC United | 1 -106 | 480 | U: 2.75 -109 | |
Draw | 300 | |||
Saturday, Apr. 24, 08:00 pm |
Major League Soccer | |||
New England | -0.5 108 | 111 | O: 1.25 122 | |
DC United | 0.5 -128 | 420 | U: 1.25 -142 | |
Draw | 130 | |||
Saturday, Apr. 24, 08:00 pm |
Major League Soccer | |||
Philadelphia Union | -0.5 106 | 112 | O: 2.75 -113 | |
Inter Miami | 0.5 -126 | 199 | U: 2.75 -107 | |
Draw | 265 | |||
Saturday, Apr. 24, 08:00 pm |
Major League Soccer | |||
Philadelphia Union | -0.25 122 | 164 | O: 1.25 119 | |
Inter Miami | 0.25 -142 | 275 | U: 1.25 -139 | |
Draw | 120 | |||
Saturday, Apr. 24, 09:00 pm |
Major League Soccer | |||
Colorado Rapids | -1 122 | O: 3 -121 | ||
Austin FC | 1 -142 | U: 3 101 | ||
Saturday, Apr. 24, 09:00 pm |
Major League Soccer | |||
Colorado Rapids | -0.25 -117 | 117 | O: 1.25 -114 | |
Austin FC | 0.25 -103 | 340 | U: 1.25 -106 | |
Draw | 145 | |||
Sunday, Apr. 25, 05:30 pm |
Major League Soccer | |||
LA Galaxy | 0 -126 | 136 | O: 3 -105 | |
New York RB | 0 106 | 178 | U: 3 -115 | |
Draw | 235 | |||
Sunday, Apr. 25, 05:30 pm |
Major League Soccer | |||
LA Galaxy | 0 -119 | 187 | O: 1.25 -101 | |
New York RB | 0 -101 | 215 | U: 1.25 -119 | |
Draw | 130 | |||
Saturday, Apr. 24, 10:30 pm |
Major League Soccer | |||
Portland Timbers | -0.25 -121 | 101 | O: 3.25 105 | |
Houston Dynamo | 0.25 101 | 230 | U: 3.25 -125 | |
Draw | 260 | |||
Saturday, Apr. 24, 10:30 pm |
Major League Soccer | |||
Portland Timbers | -0.25 111 | 147 | O: 1.25 -119 | |
Houston Dynamo | 0.25 -131 | 265 | U: 1.25 -101 | |
Draw | 140 |